Scouting Report: Cathedral vs Carmel
Notes on the top prospects in this game
"It's a great place," defensive end Anthony LaLota said of Ann Arbor, Mich. "The Big House is great and the atmosphere there is a lot of fun. I also love their tradition and history of winning. They are known for winning and I think they'll be great under coach Rich Rodriguez. He's been a very successful coach and did great at West Virginia and I think he'll continue at Michigan..." Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
Mike Yeager will most likely end up playing at the FCS level in college.
Eight Verbals for McCrayZack McCray picked up two more verbal offers from North Carolina and Connecticut.
Boston College Forums
| Nat'l Rank: NR



| Nat'l Rank: 14
| Nat'l Rank: NR


| Nat'l Rank: 30ScoutTV: Football | Basketball
Last Commit: RB Sterling Phifer | All
| Rk. | School | Commits | Conf. | Points |
|---|---|---|---|---|
| 1 | Alabama | 32 | SEC | 4963 |
| 2 | Notre Dame | 23 | I-A Ind | 4603 |
| 3 | Miami (Fl) | 33 | ACC | 4579 |
| 4 | Ohio State | 20 | Big Ten | 4271 |
| 5 | Georgia | 23 | SEC | 4120 |
| 6 | Michigan | 25 | Big Ten | 4007 |
| 7 | LSU | 26 | SEC | 3915 |
| 8 | Florida State | 30 | ACC | 3833 |
| 9 | USC | 19 | Pac-10 | 3813 |
| 10 | UCLA | 23 | Pac-10 | 3811 |
| 22 | Boston College | 29 | ACC | 2783 |
| Complete Team Rankings | ||||
| Pos | Ranking | Rating | Name |
|---|---|---|---|
| S | 30 | ![]() ![]() ![]() | Jim Noel |
| DT | 48 | ![]() ![]() ![]() | Dillon Quinn |
| WLB | 49 | ![]() ![]() ![]() | Andre Lawrence |
| RB | 165 | ![]() ![]() | Sterling Phifer |
| Complete Football List | |||












- Aug 13, 2008
